DC Field | Value | Language |
dc.contributor.author | Ahmed Mohamed, Ahmed Ibrahim | - |
dc.contributor.author | Ahmed Salih, Ahmed Salih | - |
dc.date.accessioned | 2020-01-09T14:54:15Z | - |
dc.date.available | 2020-01-09T14:54:15Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.issn | 1990-7567 | - |
dc.identifier.other | 101500277 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1002 | - |
dc.description | Objective: To study the pattern and incidence of cancer in Shendi and Almatamma Localities, River Nile State, Sudan. Methods: The records of all confirmed cancer cases were retrieved and studied from the files of the histopathology, haematology and chemotherapy departments at El Mack Nimir University Hospital, Shendi, Sudan during the period June 2009 to December 2012. The major types of cancer were ranked in order of relative frequency rates, the mean age, age range; male to female ratio, the crude incidence rate and age standardised rate were calculated. Results: The numbers of patients included in the study were 365. The male were 141 patients and female were 224 patents. The male to female ratio was 1: 1.6. The mean age of overall age of presentation was 54.4 years. The range of patients’ age was 4 - 90 years. The incidence rate was 21.7 per 100,000. The age standardised rate was 194.4 per 100,000. The most common cancers irrespective of sex were breast, gastrointestinal tract, female genital tract, head and neck and Leukemias. In female the most common types were breast, female genital tract, gastrointestinal tract, head and neck and leukaemia. In male the most common cancers were gastrointestinal tract,prostate, leukaemia, head and neck and Lymphoma. Conclusion: The age standardised rate and cancers frequencies are compatible with the last World Health Organization records of cancer in North Africa. Thus the study data is representative to the Shendi and Almatamma localities population. | en_US |
dc.description.abstract | Objective: To study the pattern and incidence of cancer in Shendi and Almatamma Localities, River Nile State, Sudan. Methods: The records of all confirmed cancer cases were retrieved and studied from the files of the histopathology, haematology and chemotherapy departments at El Mack Nimir University Hospital, Shendi, Sudan during the period June 2009 to December 2012. The major types of cancer were ranked in order of relative frequency rates, the mean age, age range; male to female ratio, the crude incidence rate and age standardised rate were calculated. Results: The numbers of patients included in the study were 365. The male were 141 patients and female were 224 patents. The male to female ratio was 1: 1.6. The mean age of overall age of presentation was 54.4 years. The range of patients’ age was 4 - 90 years. The incidence rate was 21.7 per 100,000. The age standardised rate was 194.4 per 100,000. The most common cancers irrespective of sex were breast, gastrointestinal tract, female genital tract, head and neck and Leukemias. In female the most common types were breast, female genital tract, gastrointestinal tract, head and neck and leukaemia. In male the most common cancers were gastrointestinal tract,prostate, leukaemia, head and neck and Lymphoma. Conclusion: The age standardised rate and cancers frequencies are compatible with the last World Health Organization records of cancer in North Africa. Thus the study data is representative to the Shendi and Almatamma localities population. | en_US |
dc.description.sponsorship | Shendi University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SUDANESE JOURNAL OF PUBLIC HEALTH | en_US |
dc.relation.ispartofseries | VOL. 8;No. 1 | - |
dc.subject | Cancer | en_US |
dc.subject | Shendi | en_US |
dc.subject | Almatamma | en_US |
dc.subject | River Nile State | en_US |
dc.subject | histopathology | en_US |
dc.subject | haematology | en_US |
dc.subject | El-Mack Nimir University Hospital | en_US |
dc.title | Cancer Incidence in Shendi and Almatamma Localities, River Nile State - Sudan | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|