Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | عبد القادر, قسمة بابكر صالح | - |
| dc.date.accessioned | 2026-03-16T12:08:13Z | - |
| dc.date.available | 2026-03-16T12:08:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1076 | - |
| dc.description.abstract | المستخلص تناولت هذه الدراسة أثر الحوافز في تعزيز أخلاقيات العمل دراسة ميدانية في الشركة السودانية لتوزيع الكهرباء (شندي) في الفترة من (2022-2015م) ، حيث هدفت الدراسة إلى قياس أثر الحوافز في تعزيز أخلاقيات العمل ، معرفة أهمية الدراسة على أداء العاملين ، تمثلت مشكلة الدراسة في التساؤل الرئيسي ما هو أثر الحوافز على تعزيز أخلاقيات العمل ، اتبعت الدراسة المنهج الوصفي لتغطية الجوانب النظرية ، المنهج التحليلي لاختبار فرضيات الدراسة والتي تمثلت في أنه توجد علاقة ذات دلالة إحصائية بين الحوافز المعنوية وأخلاقيات العمل ، وتوصلت الدراسة إلى عدد من النتائج من أهمها : توفير أجور كافية من قبل الشركة يغني العاملين من الاعتماد على الحوافز المادية ، تساهم العلاوات التي تمنحها الشركة للعاملين في رفع روحهم المعنوية وزيادة ثقتهم وولائهم ، تقوم الشركة بمنح الحوافز الدورية في مواعيدها ، كما أوصت الدراسة بعدد من التوصيات منها : ضرورة زيادة الأجور للعاملين بالشركة لإشباع حاجاتهم وتلبية رغباتهم ، ضرورة أن تدعم الشركة الحوافز الجماعية للحد من استغلال موارد الشركة ، ابتكار أساليب وقواعد ثابتة لعمليات التحفيز . Abstract This study handled the effect of incentives on enhancing work ethics, a field study in the Sudanese Electricity Distribution Company (Shendi) during the period from (2022-2015 AD), as the study aimed to measure the effect of incentives on enhancing work ethics, knowing the importance of incentives on employee performance, the study problem was represented in the main question: What is the effect of incentives on enhancing work ethics? The study followed the descriptive approach to cover the theoretical aspects, the analytical approach to test the study hypotheses, which were represented in the following: There is a statistically significant relationship between moral incentives and work ethics, and the study reached a number of results, the most important of which are: Providing sufficient wages by the company makes them independent from relying on material incentives, the bonuses granted by the company to employees contribute to raising their morale and increasing their confidence and loyalty, the company grants periodic incentives on time, and the study recommended a number of recommendations, including: The necessity of increasing wages for company employees to satisfy their needs and meet their desires, the necessity for the company to support collective incentives to limit the exploitation of the company's resources, and innovating fixed methods and rules for operations Motivation. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | آلاء عبد الحافظ حمودة موسى | en_US |
| dc.subject | أهداف ونظريات الحوافز | en_US |
| dc.subject | الحوافز | en_US |
| dc.subject | أنماط وسلوكيات أخلاقيات العمل | en_US |
| dc.subject | اخلاقيات العمل | en_US |
| dc.subject | سياسات الحوافز | en_US |
| dc.title | أثر الحوافز في تعزيز أخلاقيات العمل (دراسة ميدانية :الشركة السودانية لتوزيع الكهرباء - محلية شندي في الفترة ما بين 2015-2022) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Theses رسائل الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر الحوافز في تعزيز أخلاقيات العمل.pdf | 7.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.