Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Imam Awadelkareim Imam, Motwakil | - |
| dc.date.accessioned | 2026-07-06T16:50:03Z | - |
| dc.date.available | 2026-07-06T16:50:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1858-6279 | - |
| dc.identifier.uri | http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1114 | - |
| dc.description.abstract | Introduction: Antibiotics are vital for treating bacterial infections, but misuse has contributed to antibiotic resistance, a global health threat. Understanding healthcare professionals' prescribing practices and adherence to guidelines is essential for effective antibiotic stewardship. Objective: This study assesses healthcare professionals' knowledge, attitudes, and practices regarding antibiotic use at Elmiek Nimer University Regional Hospital, identifying barriers to guideline adherence. Methods: A cross-sectional study was conducted using a structured questionnaire among healthcare professionals. It covered demographics, knowledge of guidelines, prescribing practices, participation in stewardship programs, and perceived barriers. Descriptive statistics were used for analysis. Results: Most participants were registrars (41.5%) and medical officers (34.1%), with 35.7% having 5-10 years of experience. Despite moderate to high self-rated antibiotic knowledge (60.2% moderate, 40% high), 78% were unaware of hospital guidelines. 77.2% frequently prescribed antibiotics, guided mainly by clinical symptoms (85.4%) and lab results (69.1%). Only 15.4% had engaged in stewardship programs, finding them effective. Barriers included financial constraints (47.2%) and medication-related issues (46.3%). Conclusion: There are gaps in guideline awareness and adherence, even with moderate knowledge of antibiotics. Enhanced stewardship programs, targeted training, and hospital-specific guidelines are necessary to curb antibiotic resistance. Addressing financial and medication-related barriers is crucial for better adherence. Recommendations: Implement comprehensive stewardship programs with tailored training. Collaborate with policymakers and pharmaceutical providers to alleviate financial and medication barriers. Develop and disseminate hospital-specific guidelines for consistent practice. | en_US |
| dc.description.sponsorship | Shendi University - Faculty of Medicine | en_US |
| dc.publisher | Al Neelain Medical Journal | en_US |
| dc.subject | Antibiotics | en_US |
| dc.subject | Usage Patterns and Practices | en_US |
| dc.subject | Practices | en_US |
| dc.subject | Regional Hospital | en_US |
| dc.subject | Elmiek Nimer University Regional Hospital | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Assessment of Antibiotics Usage Patterns and Practices within Elmiek Nimer University Regional Hospital in the period from January 2024 to April 2024 | en_US |
| Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nmj 28 22 January 2025-37-46.pdf | 309.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.