Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1148| Title: | Evaluation of ionizing radiation impacts in living cells and tissues (Cowʼs blood) |
| Authors: | Salih, Islam Salih Ali Mohmed |
| Keywords: | Cowʼs blood cells and tissues the ionizing radiation Evaluation of ionizing radiation |
| Issue Date: | 2019 |
| Publisher: | Abdullah Mohammed Ibrahim |
| Abstract: | Abstract This study aimed to observe the effect of low and high gamma radiation doses on the blood parameters of cows' blood samples for their relation to the exposure time of the samples is also related to the amount of radiation energy doses such that the research methodology is based on the collection of samples of cattle blood representing living matter, A cbc test before the samples are exposed to ionizing radiation, then Per form a cbc test again after the samples are exposed to radiation. The samples were divided into five groups, each group contains three samples, The first group is the control, three groups exposed to low radiation doses during different time periods by the source of cesium-137, at the Sudanese Atomic Energy Commission, The fifth group exposed to High radiation doses compared with the previous three samples were exposed 100, 200, 300, Gray, by a 60 cobalt source at radiology department of Khartoum teaching hospital ,The results showed a decrease in the number of white blood cells and platelets at doses of 7 mGray and 15 mGray and an increase at 2. mGray and at 200, 300, compared with the control sample. An increase in the number of red blood cells Hemoglobin at doses is 2.5 mGray, 15 mGray, 100, 200, 300, Gray and a decrease in their number at 7 mg gray when compared with control, Hemoglobin decreased at the dose of 100 Gy, and significantly reduced at the dose 300 Gy. There is a decrease in the rate of Hematocrit at 300 Gray, an increase at 2.5, 5, 7 mGray, and 100, 200 Gray compared to the control sample these changes explain that when the radioactive energy of gamma is transmitted from the radioactive source to the living material, and after a very short time after the funeral process, the water atoms inside the cell begin to excite and ionize, forming free radicals. Free radicals are molecules with high susceptibility to interact with each other and with other cell components forming toxic compounds. Other sequential changes occur as a result of the ionization of water that affects the structure of the genetic material, the function of the cell, and its adjacent cells, eventually leading to their death and decreasing number. Ionization is associated with the time of exposure to radiation. The more time increases the Probability of ionization radiation to living matter Also; ionization is related to the amount of radiation energy and increases with its increase. Depending on the results obtained, this is important information for personal safety and protection when dealing with ionizing radiation. ملخص البحث تهدف هذه الدراسة إلي ملاحظة مدي أثر الجرعات الإشعاعية المنخفضة والعالية لأشعة جاما علي المكونات الدموية لعينات من دم الأبقار ، منهجية البحث هي جمع عينات من دم الأبقار ، وأجراء فحص cbc قبل تعريضها للإشعاع المؤين ، ثم إجراء فحص cbc مرة أخري بعد تعرض العينات للإشعاع. تم تقسيم العينات الي خمس مجموعات ، كل مجموعة تحوي ثلاث عينات ، المجموعة الأولي هي التحكم ، ثلاث مجموعات تعرضت لجرعات أشعاع منخفضة خلال فترات زمنية مختلفة بواسطة مصدر السيزيوم - 137 ، بمعمل هيئة الطاقة الذرية السودانية، المجموعة الخامسة تعرضت لجرعات أشعاع عالية مقارنة مع العينات الثلاث السابقة ،بواسطة مصدر الكوبالت60 بمستشفي الذرة الخرطوم . أظهرت النتائج تغيرات في مكونات الدم ، حيث تناقص عدد خلايا الدم البيضاء ، عند الجرعات 7 ملي جراي و15 ملي جراي وزاد عند الجرعة 2.5 ملي جراي ، تناقص عدد كبير من خلايا الدم البيضاء عند الجرعات 100 200 ، 300 جراي مقارنة مع عينة التحكم ، وزيادة بسيطة في عدد كريات الدم الحمراء عند الجرعة 2.5 ملي جراي ، وزيادة طفيفة جدا عند 7 و15 ملي جراي ،و100 ، 200 جراي واختفاء عدد كبير منها عند الجرعة 300 جراي مقارنة بعينة التحكم، و تناقص صغير في عدد الصفائح الدموية عند الجرعة 7و15 ملي جراي و تناقص كبير لها عند الجرعة 200و300جراي وزيادة صغيرة في عدد الصفائح الدموية عند 2.5ملي جراي وزيادة كبيرة لها عند الجرعة100 جراي مقارنة مع عينة التحكم ، زيادة طفيفة للهيموغلبين عند الجرعة 2.5ملي جراي و200جراي وطفيفة جدا عند15 ملي جراي ونقصان طفيف عند الجرعة 100جراي و7ملي جراي ونقصان صغير عند الجرعة 300جراي وزيادة كبيرة في نسبة الهيمتوكرايت عند الجرعة 2.5 جراي و15ملي جراي وكبيرة جدا عند 200جراي وزيادة طفيف عند الجرعة 7ملي جراي وطفيفة جدا عند الجرعة 100 جراي ونقصان كبير له عند الجرعة 300جراي ، مقارنة بعينة التحكم ، تفسر هذه التغيرات بأنه عندما تنتقل الطاقة الإشعاعية من المصدر المشع إلي المادة الحية و بعد مرور زمن قصير جدا من عملية التشييع تبدأ ذرات الماء داخل الخلية بالإثارة والتأين مكونة الجذور الحرة، وهي جزيئات لها القابلية العالية لتفاعل مع بعضها ،ومع مكونات الخلية الأخرى مكونة مركبات سامة ، تحدث تغيرات أخري متسلسلة نتيجة لتأين الماء تمس تركيب المادة الوراثية ، واعداد ووظيفة الخلايا نفسها، مما يؤدي في النهاية إلي موتها. يرتبط التأين بزمن التعرض للإشعاع كل ما زاد الزمن يزيد احتمالات تأين الإشعاع للمادة الحية ، أيضا يرتبط التأين بمقدار الطاقة الإشعاعية ويزيد بزيادتها ،وذلك اعتمادا علي النتائج التي تم الحصول عليها، وهذه معلومات مهم لسلامة الشخصية والحماية عند التعامل مع الإشعاع المؤين. |
| URI: | http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1148 |
| Appears in Collections: | Master’s Theses رسائل الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of ionizing radiation impacts in living cells and tissues (Cowʼs blood).pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.