Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamid, Hawa Ibrahim Abdalla | - |
dc.date.accessioned | 2015-12-21T07:07:50Z | - |
dc.date.available | 2015-12-21T07:07:50Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/123 | - |
dc.description | Hawa Ibrahim Abdalla Hamid.Assessment of pre and post oprative nursing care given to the patients in the surgical word Hawa Ibrahim Abdalla Hamid؛إشرافAlsir Abas.-السودان شندي:جامعة شندي.(رسالة ماجستير) \تقديم | en_US |
dc.description.abstract | Abstract This study was conducted at the Elmek Nimir university Hospital in Shendi city. The aim of the study to assess the pre and post operative nursing care given to the patients in the surgical word, the sample was collected include all the patients whom arranged for surgical operations in the surgical department in Elmek Nimir Hospital. A check list and questionnaire were designed to record the pre and post operative nursing care given for each patient, fifty patients were recorded. The data collected was analyzed by using computer through SPSS program to show the results as percentage and tables. The study reveals that all of nurses do good preparation to the patient regarding to explanation of the procedure, write consent of the patient to the operative procedure, preparation of the file, check the pre operative vital sign (blood pressure, pulse rate, and temperature) ECG, HB, fasting of the patient and changing in to the theater gown but only 20% checked their respiratory rate, 8% checked their weight and no patient check his height, 96%of the patients repaired their skin by shaving. All patients transferred from theater by the nurses and the nurse maintained good position and check the drain and canulas and any other devices but only 15%check the vital sign to them and no patient check his oxygen saturation. In continuous care the nurse checked the post operative note and administers the medications but only 6% measured their urine out put. Regard to the rehabilitation no patient received reassurance or learning and advice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | جامعة شندي | en_US |
dc.subject | the Elmek Nimir university Hospital in Shendi city | en_US |
dc.title | Assessment of pre and post oprative nursing care given to the patients in the surgical word | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master’s Theses رسائل الماجستير |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Combine Result 1 Copy.pdf | رسالة ماجستير | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.