Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 180
Issue Date | Title | Author(s) |
2019-01 | إلتزامات الوكيل تجاه موكله فى قانون المعاملات المدنية (1984م) | أحمد المصطفى, محمد صالح |
2019 | THE ROLE OF CD200 IN DIFFERENTIATION BETWEEN CHRONIC LYMPHOCYTIC LEUKEMIA AND OTHER MATURE B-CELL NEOPLASMS IN SUDANESE PATIENTS | Mohamed, Abedelrahman Syid Abedelgader; Ahmed, Mohamed Ahmed Ibrahim; Osama, Ali Mohammed Altayeb; Eman, Abbass; Bashair, Mohamed Bashir Mohamed |
2018-11-30 | Extended-spectrum Beta-lactamase- Producing Escherichia coli and Klebsiella pneumoniae Clinical Isolates in Sudanese Hospitals: Analytical Comparative Cross Sectional Study | Hitham, Mohammed; Ahmed, Mohammed Ahmed; Saeed, Abdelgadir Saeed; Ahmed, Musa Abdalla; Nuraldeen, Mohammed Ali |
2019-03-31 | Evaluation of E-Cadherin and Vimentin Expression as Prognostic Markers for Epithelial-Mesenchymal Transition and Tumor Aggressiveness in Breast Cancer_Sudan | Ahmed Mohamed, Ahmed Ibrahim; Mohammed Awad Elkareem, Abdelgadir Elzaki Abdelgadir; Elkhawad Eisa, Abdelrahman |
2019-03 | CTX-M Β-LACTAMASE–PRODUCING ESCHERICHIA COLI IN SUDAN TERTIARY HOSPITALS: DETECTION GENOTYPES VARIANTS AND BIOINFORMATICS ANALYSIS | Ahmed Mohammed, Ahmed; Mohammed, Hitham; Saeed Mohammed, Saeed Abdelgadir; Musa, Ahmed |
2017 | Studies on Thrips Species and Their Associated Predators in Shendi Area,River Nile State, Sudan | Hassan Awad Hassan Mahgoub; Abdalla Abdelrahim Satti |
2018-12 | Population Abundance of Thrips tabaci Lindeman and its Associated Predators on Some Crops at Shendi, River Nile State, Sudan | Abdalla Abdelrahim Satti; Hassan Awad Hassan Mahgoub |
2018 | An Enhancement of Multi Classifiers Voting Method for Mammogram Image Based on Image Histogram Equalization | Ashraf, Osman Ibrahim; Ali, Ahmed; Anik, Hanifatul Azizah; Saima, Anwar Lashar; Mohamed Alhaj, Alobeed; Shahreen, Kasim; Mohd, Arfian Ismail |
2018-09 | Multiclassification for Breast Cancer Image Using Voting Techniques | Hassan Abdalla, Ahmed Ali; Mohamed Alhag, Alobed |
2018-11-01 | Classification Method for Mammogram Image Using the Decision Tree Techniques | Hassan Abdalla, Ahmed Ali; Mohamed Alhag, Alobed |
2016 | Errors Analysis of Mechanics in Writing Made by EFL learners at Tertiary Level | HASSAN MERGANI, M. AIDAROOS |
2015-05 | Analyzing Past Tenses Errors Made by EFL Learners at Tertiary Level (A case study of semester8 Students, 2015 - Faculty of Arts - Shendi University - Sudan) | Hassan Mergani, Mohamed Aidaroos |
2010 | Investigating EFL Learners' Paragraph Writing at Tertiary Level | HASSAN MERGANI, M. AIDAROOS |
2018-01 | Investigating Students' Problems in Using Some Confused Prepositions at Tertiary level | HASSAN MERGANI, M. AIDAROOS |
2018-10-01 | TIMELINE OF THE DEVELOPMENT OF ARABIC POS TAGGERS AND MORPHOLOGICALANALYSERS | Salim Elsheikh, Mohammad Elsheikh; Atwell, Eric Steven |
2016 | دور المعرفة المحاسبية في ترشيد قرارات الاستثمار | حسين محمد, الطاهر خليفة; وليد حسين, حسن حسين |
2013-12 | Extent of Compulsory Professional Accounting Training Requirement to Obtain Bachelor Degree in Kingdom of Saudi Arabia Universities, (KSA) | Hussein Mohammed, Etahir Khalifa |
2013-10 | The consolidated financial statements in the light of the International Financial Reporting standard (10) - A comparative study with the International Accounting Standard No. (27) – | Alfateh Al-Amin, A/Rahim El-Fakki; Hussein Mohammed, Eltahir Khalifa |
2013 | Quality Assurance as a Requirement to Membership of the International Federation of Accountants (IFAC) (Sudanese Case) | - |
2014 | Problems with the Application of Environmental Accounting in Middle East | Hussein Mohammed, Eltahir Khalifa; Suleiman Musa, Elzain Hammad |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 180