Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | علي, أسماء سليمان محمد | - |
dc.date.accessioned | 2016-01-14T06:55:22Z | - |
dc.date.available | 2016-01-14T06:55:22Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/211 | - |
dc.description | أسماء سليمان محمد علي .أثر تطبيق إدارة الجودة الشاملة على أداء المصارف \اعداد اماء سليمان محمد علي ؛ اشراف وجدان مهدي أحمد عبدالقادر.- السودان شندي : جامعة شندي ، 2013م .(رسالة ماجستير) | en_US |
dc.description.abstract | Abstract This study deals with the effect of comprehensive quality system management usage uppn the banks performance . The objective of the study is to analyzing and studying the effect of comprehensive quality system management implementation on Omdurman National Bank execution throughout the methodology tracing and Implement ation standard results according to the main performance standard indicators in financial and operational scopes . The study followed the analytical descriptive method in collection and analysis of data , and depends on the basic sources which collected form references and reports , then the study use (spss) program the statical package for social Science in order to handle these data analysis with purpose of the study . The study found anumber of results that these is appositive relation ship between the comprehensive quality system implementation and profit , and also there is positive relation ship between the comprehensive quality system and capital improve , and there in relation ship between the comprehensive quality system implementation and the occupational satisfaction . Based on the abore results , the study reached an umber of recommendations , that we must find ascientifie method in bank labors performance and their motivation , also the need of working referring to A.T.M positions in variable strategic sites so the custmers can get it easy without people crowding allover the bank branches . | en_US |
dc.language.iso | other | en_US |
dc.publisher | جامعة شندي | en_US |
dc.subject | الجودة الشاملة | en_US |
dc.title | أثر تطبيق نظام إدارة الجودة الشاملة على اداء المصارف | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master’s Theses رسائل الماجستير |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Copy of مستخلص الدراسة اسماء 66.pdf | رسالة ماجستير اقتصاد | 29.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.