Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHalafalla, El Hassan E.M | - |
dc.date.accessioned | 2016-02-17T06:23:18Z | - |
dc.date.available | 2016-02-17T06:23:18Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://repository.ush.sd:8080/xmlui/123456789/236 | - |
dc.description.abstract | تهتم هذه الرقة بنسياب الحرارة في مسبوك المونيوم شكل T | en_US |
dc.language.iso | en | en_US |
dc.publisher | جامعة شندي | en_US |
dc.subject | Aluminum | en_US |
dc.subject | المونيوم | en_US |
dc.title | Simulation of Heat Flow in Aluminum Sand Casting | en_US |
dc.type | Article | en_US |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulation of head.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.