Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salih, Sabir M | - |
dc.contributor.author | Mustafa, Abdelraouf | - |
dc.date.accessioned | 2016-02-22T06:23:37Z | - |
dc.date.available | 2016-02-22T06:23:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://repository.ush.sd:8080/xmlui/123456789/277 | - |
dc.language.iso | en | en_US |
dc.publisher | جامعة شندي | en_US |
dc.subject | تدوير الغاز | en_US |
dc.subject | اكسيد النايتروجين | en_US |
dc.title | Effect of COMBIND SYSTEM (EGR and WI) ON diesel Engine Brake power and Emissions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
صابر وايهاب.pdf | مجلة جامعة شندي العدد الحادي عشر . رسوم توضيحية وجداول | 994.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.