Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saad, Fuad Saeed Yousif | - |
dc.date.accessioned | 2016-02-23T06:50:42Z | - |
dc.date.available | 2016-02-23T06:50:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/295 | - |
dc.description.abstract | Abstract A frontier production function of Cobb−Douglas type is used to estimate the technical efficiency of the wheat tenants of the Gezira Scheme. The technical efficiency for the farm operator is defined in terms of the ratio of its mean production to the corresponding mean production if the farm effect was zero. The model is applied in the analysis of farm level data from a random sample of the wheat tenant farmers in the Gezira Scheme. Estimates of the productive efficiency of individual tenant farmers are found to be very law, ranged between 0.274 and 0.713, and the bulky of them − about 52% scored a rate of technical eficiency less than or equal to 0.400. | en_US |
dc.language.iso | en | en_US |
dc.publisher | جامعة شندي | en_US |
dc.subject | Gezira Scheme | en_US |
dc.subject | frontier production function | en_US |
dc.title | AN Estimation of Frontier Production Functions and the Technical Efficiencies Of Wheat Farmers of the Gezira Scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN Estimation of Frontier Production Functions and the Technical Efficiencies Of Wheat Farmers of the Gezira Scheme.pdf | مجلة جامعة شندي ؛ العدد الثالث عشر . 2012م | 674.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.