Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Tag Elsir Hassan Mohamed | - |
dc.date.accessioned | 2016-05-22T07:21:18Z | - |
dc.date.available | 2016-05-22T07:21:18Z | - |
dc.date.issued | 2000-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/350 | - |
dc.description | تاج السر حسن محمد أحمد .Effects of PH ON the Symbiotic performance of Rhizobium leguminosarum bv.viceae on faba Bean/ تاليف بروفيسور تاج السر حسن محمد احمد ، و أحمد علي مهدي . الخرطوم .- المركز القومي للبحوث ، 2000م ، العدد الاول ، المجلد 7 ، ص 43. | en_US |
dc.description.abstract | investigations were carried out on the effcts of the ph range 4.0-8.8 انظر المستخلص | en_US |
dc.language.iso | en | en_US |
dc.publisher | المركز القومي للبحوث | en_US |
dc.subject | Effects of ph | en_US |
dc.title | Effects of PH ON the Symbiotic performance of Rhizobium leguminosarum bv.viceae on faba Bean | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mmm.pdf | مقال في مجلة البحوث العلمية | 746.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.