Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/436
Title: | Assessment of Proliferation Activity by Using Nucleolar Organiser Regions Count among Sudanese Patients with Prostate Cancer and Benign Prostate Hyperplasia |
Authors: | Yousif Elemam, Ibrahim Bakhit Elsheikh, Mohammed Abdalgadir Mohammed Ali Elnour, Areeg Abd Elhaleem, Habiba Mohieldeen Mohammed Alobaid, Awad Eljeed Abugooda |
Keywords: | prostate carcinoma prostatic hyperplasia AgNORs |
Issue Date: | 16-Nov-2015 |
Publisher: | JOURNAL OF PHARMACEUTICAL AND BIOMEDICAL SCIENCES |
Citation: | Ibrahim Bakhit Yousif Elemam, Mohammed Abdalgadir Elsheikh, Areeg Mohammed Ali Elnour, Habiba Mohieldeen Mohammed Abd Elhaleem, Awad Eljeed Abugooda Alobaid. Assessment of proliferation activity by using nucleolar organiser regions count among sudanese patients with prostate cancer and benign prostate hyperplasia. J Pharm Biomed Sci 2015;05(11):863–866. |
Series/Report no.: | Sci 2015;05;(11):863–866. |
Abstract: | Background Prostatic adenocarcinoma is the most prevalent cancer and the second cause of cancer related death among men; the tumour proliferative activity is difficult to measure histologically. Increasing evidence suggests that the factors controlling cell cycle progression also modulate the rate of ribosome biogenesis; and can assess the proliferative activity. The present study aimed to assess the proliferation activity in prostate cancer. Materials and Methods A total of 40 various prostatic lesions were studied, 20 cases of prostatic adenocarcinomas (study group) and 20 cases of benign prostatic hyperplasia (BPH) as (control group). Sections of 3-µ thickness was obtained from each formalin-fixed paraffin-embedded tissue block using rotary microtome and it was stained using haematoxylin and eosin (Mayer’s technique) and AgNOR stains. results The majority of patients with BPH and prostate adenocarcinoma were in their sixth to eighth decade of life. The BPH samples displayed fewer AgNORs (mean 2.0 dots/cell) compare to adenocarcinomas (mean 4.1 dots/cell), p value was (0.001). Therefore this data indicate that analysis of silver staining-positive material in intact interphase cells may help distinguish between benign and malignant prostatic tumours. conclusions AgNOR have a value in distinguishing between BPH and adenocarcinoma of the prostate. |
URI: | http://hdl.handle.net/123456789/436 |
ISSN: | 2230-7885 |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Proliferation Activity by Using Nucleolar.pdf | 114.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.