Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/452
Title: | Assessment of microbial quality of drinking water in Rabak Town – White Nile State – Sudan 2010 |
Authors: | Belal, Abdallah A. Adam |
Keywords: | microbial quality, treatment, coli form, water quality, harmful, Rabak Town Rabak Town microbial quality Treatment coli form water quality harmful |
Issue Date: | 2016 |
Publisher: | American Journal of Engineering Research |
Citation: | Abdallah A. Adam,2016,American Journal of Engineering Research (AJER),Volume-5, Issue-5, pp-54-58 |
Series/Report no.: | Volume-5;Issue-5, pp-54-58 |
Abstract: | The primary concern with health problems caused by water supply is infectious diarrheal diseases transmitted by the fecal- oral route, there for the principal concern in water quality is the microbiological quality of the water. After determination of sample's size according to number of population, (30 samples).then samples were collected in sterile glass bottles from different locations of Rabak Town carefully to avoid cross contamination of samples. Samples were analyzed at laboratory by using membrane filtration method, then the Study revealed on many findings: 16.7% of samples were indicated that the water quality is high satisfactory (i.e. total coli form bacteria in 100 ml 0), and 23.3% of samples were showed water is doubtful (total coli form bacteria in 100 ml 3-10) while 60% of examined samples were indicated that drinking water quality is unsatisfactory (i.e. total coli form bacteria count in 100 ml more than 10. The present study revealed that there is high growth of microorganisms in water supply system. Finally the study recommended that review all stages of water treatment plant to product pure drinking water. |
Description: | American Journal of Engineering Research (AJER) 2016, e-ISSN: 2320-0847 p-ISSN : 2320-0936, Volume-5, Issue-5, pp-54-58, www.ajer.org, Research Paper Open Access |
URI: | http://hdl.handle.net/123456789/452 |
ISSN: | 2320-0936 2320-0847 |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of microbial quality of drinking water in.pdf | 82.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.