Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belal, Abdallah A. Adam | - |
dc.date.accessioned | 2018-06-03T09:07:20Z | - |
dc.date.available | 2018-06-03T09:07:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Abdallah A. Adam,INTERNATIONAL JOURNAL OF TECHNOLOGY ENHANCEMENTS AND EMERGING ENGINEERING RESEARCH, VOL 4, ISSUE 2, ISSN 2347-4289 | en_US |
dc.identifier.issn | 2347-4289 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/453 | - |
dc.description | INTERNATIONAL JOURNAL OF TECHNOLOGY ENHANCEMENTS AND EMERGING ENGINEERING RESEARCH, VOL 4, ISSUE 2 6 ISSN 2347-4289 Copyright © 2016 IJTEEE. Assessment Of Drinking Water Quality According To WQI Based On Turbidity In Rabak Town - White Nile State - Sudan 2010 Belal Abdallah A. Adam, Basheer Mohammed el Hassan, Dawria Adam, Ahmed M. Hussein | en_US |
dc.description.abstract | Turbidity can serve to signal potential contamination problems or difficulties within a distribution system. Increased distribution system turbidity can be indicative of microbiological problems. After collection of samples from different locations in Rabak Town, Samples were analyzed as soon as possible in field by using turbidity meter. The study revealed that all examined samples indicated high levels of turbidity, (i.e. turbidity level above standard value 5 NTU). We found values of turbidity in all examined samples ranged from 38- 76 NTU. The study according to WQI revealed that quality of water unfit for drinking without secondary treatment process. Throughout this study we observed treatment of drinking water is insufficient due to high levels of turbidity in all examined water samples, so the study recommended that: local health authorities must check drinking water supply system regularly according to WHO guidelines for drinking water to ensure from efficiency of treatment process. | en_US |
dc.description.sponsorship | Shendi University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INTERNATIONAL JOURNAL OF TECHNOLOGY ENHANCEMENTS AND EMERGING ENGINEERING RESEARCH, | en_US |
dc.relation.ispartofseries | VOL 4;ISSUE 2,pp 6-8 | - |
dc.subject | Rabak Town | en_US |
dc.subject | contamination | en_US |
dc.subject | water quality | en_US |
dc.subject | treatment | en_US |
dc.subject | microbial quality | en_US |
dc.title | Assessment Of Drinking Water Quality According To WQI Based On Turbidity In Rabak Town - White Nile State - Sudan 2010 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment-Of-Drinking-Water-Quality-According-To-Wqi-Based-On-Turbidity-In-Rabak-Town-White-Nile-State-Sudan-2010.pdf | 252.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.