Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/457
Title: | Prevalence of Schistosomiasis among Basic School Pupils at Geissan Locality Blue Nile State, 2014 |
Authors: | Ahmed, M. Hussein Dawria, Adam Abbas, A. Abdelmaboud Belal, Abdallah A. Adam |
Keywords: | Prevalence Schistosomasis Pupils Schistosoma haematobium Geissan Schistosoma haematobium Schistosoma haematobium and Geissan |
Issue Date: | 20-Jun-2015 |
Publisher: | World Journal of Biology and Medical Sciences |
Citation: | Hussein et al., World J. Biol. Med. Science Volume 2 (3), 74-80, 2015 |
Series/Report no.: | Volume 2;(3), 74-80, 2015 |
Abstract: | We conduct this study to measure the Prevalence of Schistosomiasis among basic school pupils at Geissan Locality Blue Nile State, 2014. Cross-sectional descriptive study to measure the Prevalence of Schistosomiasis among basic school pupils at Geissan locality blue Nile state. Sample size determined using the following statistical formula. n= z².pq/d² = (3.84) *.5*.5/.0025= 384 pupils. The data were collected by the flowing methods, Urine Examination, Stool examination and questionnaire. The data was analyzed using Statistical Package for Social Sciences (SPSS) version 16. The association between different variable were checked using chi square test. A value of p<.05 was regarded as significant. The S.haematobium prevalence was found (19.8) , and zero S. mansoni , there was a significant relationship between gender of the pupils and infection with Schistosomiasis is highest among male (14.8) than female (5%) with significant ( P value =0.041) ,the prevalence of infection was high among age group between( 11 -15 years) ( 13.32%).he S. haematobium prevalence was found (19.8), and zero S. mansoni , male more affected with Schistosomasis than female and the prevalence of infection was high among age group between( 11 -15 years) . |
URI: | http://hdl.handle.net/123456789/457 |
ISSN: | 2349-0063 |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prevalence of Schistosomiasis among Basic Schoo.pdf | 887.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.