Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/460
Title: | THE FACTORS THAT AFFECTING ON SOLID WASTE GENERATION IN ZALINGY TOWN – CENTRAL DARFUR STATE – SUDAN 2015 |
Other Titles: | THE FACTORS THAT AFFECTING ON SOLID WASTE GENERATION IN ZALINGY TOWN – CENTRAL DARFUR STATE – SUDAN 2015 |
Authors: | Belal, Abdallah A. Adam Dawria, Adam Ahmed, M. Hussein Isam eldein, Awdalla Abdelrhman |
Keywords: | waste management waste management disposal technology generation Zalingy collection |
Issue Date: | 3-Nov-2016 |
Publisher: | World Journal of Engineering Research and Technology |
Citation: | Abdallah et al. World Journal of Engineering Research and Technology,71,THE FACTORS THAT AFFECTING ON SOLID WASTE GENERATION IN ZALINGY TOWN – CENTRAL DARFUR STATE – SUDAN 2015, wjert, 2016, Vol. 2, Issue 6, 71 -80. World Journal of Engineering Research and Technology WJERT |
Series/Report no.: | 2016, Vol. 2;Issue 6, 71 -80 |
Abstract: | Developing countries face serious environmental challenges concerning solid waste management due to rapid urban development The increasing population and improved standard of living in cities and urban areas have led to the generation of varied categories of wastes. Due to urbanization, population growth, industrialization, and economic growth, a trend of increase in municipal solid waste (MSW) generation has been recorded worldwide in major cities. The Research aimed to assess the solid waste management in Zalingy and to identify the factors that influencing the solid waste production. After determined of sample size then (100 person) were selected randomly by using a questionnaire which designed according to objectives of this study, then obtained data were analyzed by using SPSS & Excel programmes, the main results of this study are: 69% of study population their educational level is mediam and secondary while just 15% of them university education, 51% of population have family size in rang[4-6] persons and 28% of them have less than 5 persons also the study revealed that there are decrease in personal income where as 35% of people their monthly income is just 500 Sudanese pound, research found that 96.6% of study population not pay fees for solid waste management and 93% of people said that there are no strength of solid waste management policies, laws and enforcement. Finally according to results the study recommended that: establish effective solid waste management programme and support it with regulations and laws, increase environmental education or awareness about solid waste in study area and local governmental and none governmental sectors should be support solid waste management porgramme. |
URI: | http://hdl.handle.net/123456789/460 |
ISSN: | 2454-695X |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE FACTORS THAT AFFECTING ON SOLID WASTE.pdf | 642.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.