Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/461
Title: | The Prevalence of Protein Malnutrition among Children under five in Jaafer Ibn Oaf Hospital Specialization |
Other Titles: | The Prevalence of Protein Malnutrition among Children under five in Jaafer Ibn Oaf Hospital Specialization |
Authors: | Ahmed, M. Hussein Dawria, Adam Salma, Y. Ibrahim Suleman, Alkamil Belal, Abdallah A. Adam |
Keywords: | Prevalence Malnutrition Children Hospital Children and Hospital Prevalence, Malnutrition, Children and Hospital |
Issue Date: | Jan-2016 |
Publisher: | World Journal of Biology and Medical Sciences |
Citation: | Hussein et al., World J. Biol. Med. Science Volume 3 (1), 50-54, 2016 |
Series/Report no.: | Volume 3;(1), 50-54, 2016 |
Abstract: | This is a descriptive cross-sectional study that was carried out at Jaafer Ibn Oaf Hospital Specialization to measure the prevalence of protein energy malnutrition among Children under five year of age the sample size all children under five admitted to hospital during 1 – 30 September 2013, the mean result of this study The prevalence of protein-energy malnutrition severe, 9.3%; moderate, 16.7%; mild, 74.1%; normal. As to the prevalent of severe malnutrition it was as follows; 25.9% (14). |
Description: | Hussein et al., World J. Biol. Med. Science Volume 3 (1), 50-54, 2016 |
URI: | http://hdl.handle.net/123456789/461 |
ISSN: | 2349-0063 |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Prevalence of Protein Malnutrition among Children under five in Jaafer Ibn Oaf Hospital Specialization.pdf | 849.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.