Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, M. Hussein | - |
dc.contributor.author | Dawria, Adam | - |
dc.contributor.author | Salma, Y. Ibrahim | - |
dc.contributor.author | Suleman, Alkamil | - |
dc.contributor.author | Belal, Abdallah A. Adam | - |
dc.date.accessioned | 2018-06-03T11:09:00Z | - |
dc.date.available | 2018-06-03T11:09:00Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | Hussein et al., World J. Biol. Med. Science Volume 3 (1), 50-54, 2016 | en_US |
dc.identifier.issn | 2349-0063 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/461 | - |
dc.description | Hussein et al., World J. Biol. Med. Science Volume 3 (1), 50-54, 2016 | en_US |
dc.description.abstract | This is a descriptive cross-sectional study that was carried out at Jaafer Ibn Oaf Hospital Specialization to measure the prevalence of protein energy malnutrition among Children under five year of age the sample size all children under five admitted to hospital during 1 – 30 September 2013, the mean result of this study The prevalence of protein-energy malnutrition severe, 9.3%; moderate, 16.7%; mild, 74.1%; normal. As to the prevalent of severe malnutrition it was as follows; 25.9% (14). | en_US |
dc.description.sponsorship | Shendi University | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Journal of Biology and Medical Sciences | en_US |
dc.relation.ispartofseries | Volume 3;(1), 50-54, 2016 | - |
dc.subject | Prevalence | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Children | en_US |
dc.subject | Hospital | en_US |
dc.subject | Children and Hospital | en_US |
dc.subject | Prevalence, Malnutrition, Children and Hospital | en_US |
dc.title | The Prevalence of Protein Malnutrition among Children under five in Jaafer Ibn Oaf Hospital Specialization | en_US |
dc.title.alternative | The Prevalence of Protein Malnutrition among Children under five in Jaafer Ibn Oaf Hospital Specialization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Prevalence of Protein Malnutrition among Children under five in Jaafer Ibn Oaf Hospital Specialization.pdf | 849.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.