Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | عبد الله, مشرف الصديق البدري | |
dc.date.accessioned | 2018-12-12T10:01:49Z | |
dc.date.available | 2018-12-12T10:01:49Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/511 | |
dc.description.abstract | This study concern on financial analysis and its role in investment decisions in commercial banks. The study problem is presented in banks careless in financial analysis decisions and this according effect on failure or succeed of commercial banks. This question of the study are as follow: - Is the financial analysis interest help in decision making? - Are the financial analysis output enough for investment decision making? - Are the financial analysis system quid to useful information to help in useful decision? - Is the financial analysis avoid the organization future losses that can happen according to decision making? The study concluded to the follows: - The qualified financial analyzer protect the organization from investment risks. The study recommendation as follows: - Financial information must be précised and true and sufficient so as to obtain precise financial analysis. | en_US |
dc.language.iso | other | en_US |
dc.publisher | عبد الماجد عبد الله حسن أحمد | en_US |
dc.subject | التحليل المالي | en_US |
dc.subject | القرارات الإستثمارية | en_US |
dc.title | التحليل المالي ودوره في اتخاذ القرارات الاستثمارية )د ارسة حالة (مصرف السلام) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Theses رسائل الدكتوراه |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
التحليل المالي ودوره في اتخاذ القرارات الاستثمارية.pdf | 6.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.