Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/520
Title: | Some abiotic factors affecting schistosomiasis intermediate hosts: an overview |
Authors: | Yassir, Sulieman Randa, E. Eltayeb Theerakamol, Pengsakul |
Keywords: | Snails schistosomes abiotic factors factors |
Issue Date: | Dec-2018 |
Publisher: | Shendi University Journal of Applied Science |
Series/Report no.: | issue 1;2018,(1) 1-8 |
Abstract: | Schistosomiasis intermediate-hosts, snails, are usually surface dwellers of different type of freshwater bodies and their geographical distribution and population dynamics may be influenced by many factors such as temperature, oxygen dissolved in water, flooding and desiccation. In this study, we interested in temperture, rainfall, light, turbidity, dissolved oxygen and heavy metal ions, calcium and aestivation. Keywords: Snails, schistosomes, abiotic factors. |
Description: | Schistosomiasis intermediate-hosts, snails, are usually surface dwellers of different type of freshwater bodies and their geographical distribution and population dynamics may be influenced by many factors such as temperature, oxygen dissolved in water, flooding and desiccation. In this study, we interested in temperture, rainfall, light, turbidity, dissolved oxygen and heavy metal ions, calcium and aestivation. Keywords: Snails, schistosomes, abiotic factors. |
URI: | http://hdl.handle.net/123456789/520 |
ISSN: | 1585-9022 |
Appears in Collections: | العدد الأول ISSUE (1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Some abiotic factors affecting schistosomiasis intermediate hosts.pdf | 164.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.