Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/525
Title: | Assessment of nutritional status for middle adolescent using anthropometric measurements |
Authors: | Lmya, Eltayeb Elhadi Eiman, Adil Eltayeb Shireen, Abdalfatah Mohammed |
Keywords: | adolescent Assessment nutrition anthropometrics body mass body mass index |
Issue Date: | Dec-2018 |
Publisher: | Shendi University of Applied Science |
Series/Report no.: | issue (1);2018, 63-66 |
Abstract: | Abstract A cross sectional study was carried out at the Kamel Ibraheem Model School for Girls and Abdullah Ibn Abbas School for Boys, Shendi, Sudan, to assess the nutritional status for middle adolescents using anthropometric measurements, from August to November 2016. Eighty one participants were selected using a stratified random sampling. Data were collected using a questionnaire and a body mass index equation. Results revealed that 37% of the participants were knowledgeable about the important element of nutrition during the adolescent period, according to priorities of proteins, carbohydrate and fats. More than half of the study group found underweight with differences between sexes in nutritional status. However, there was no significant relationship found between the body mass index and number of meals taken. Keywords: Assessment, nutrition, anthropometrics, mass , adolescent, body mass index. |
Description: | Abstract A cross sectional study was carried out at the Kamel Ibraheem Model School for Girls and Abdullah Ibn Abbas School for Boys, Shendi, Sudan, to assess the nutritional status for middle adolescents using anthropometric measurements, from August to November 2016. Eighty one participants were selected using a stratified random sampling. Data were collected using a questionnaire and a body mass index equation. Results revealed that 37% of the participants were knowledgeable about the important element of nutrition during the adolescent period, according to priorities of proteins, carbohydrate and fats. More than half of the study group found underweight with differences between sexes in nutritional status. However, there was no significant relationship found between the body mass index and number of meals taken. Keywords: Assessment, nutrition, anthropometrics, mass , adolescent, body mass index. |
URI: | http://hdl.handle.net/123456789/525 |
ISSN: | 1858-9022 |
Appears in Collections: | العدد الأول ISSUE (1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article 8.pdf | 136.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.