Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lmya, Eltayeb Elhadi | - |
dc.contributor.author | Eiman, Adil Eltayeb | - |
dc.contributor.author | Shireen, Abdalfatah Mohammed | - |
dc.date.accessioned | 2018-12-20T10:14:22Z | - |
dc.date.available | 2018-12-20T10:14:22Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | 1858-9022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/525 | - |
dc.description | Abstract A cross sectional study was carried out at the Kamel Ibraheem Model School for Girls and Abdullah Ibn Abbas School for Boys, Shendi, Sudan, to assess the nutritional status for middle adolescents using anthropometric measurements, from August to November 2016. Eighty one participants were selected using a stratified random sampling. Data were collected using a questionnaire and a body mass index equation. Results revealed that 37% of the participants were knowledgeable about the important element of nutrition during the adolescent period, according to priorities of proteins, carbohydrate and fats. More than half of the study group found underweight with differences between sexes in nutritional status. However, there was no significant relationship found between the body mass index and number of meals taken. Keywords: Assessment, nutrition, anthropometrics, mass , adolescent, body mass index. | en_US |
dc.description.abstract | Abstract A cross sectional study was carried out at the Kamel Ibraheem Model School for Girls and Abdullah Ibn Abbas School for Boys, Shendi, Sudan, to assess the nutritional status for middle adolescents using anthropometric measurements, from August to November 2016. Eighty one participants were selected using a stratified random sampling. Data were collected using a questionnaire and a body mass index equation. Results revealed that 37% of the participants were knowledgeable about the important element of nutrition during the adolescent period, according to priorities of proteins, carbohydrate and fats. More than half of the study group found underweight with differences between sexes in nutritional status. However, there was no significant relationship found between the body mass index and number of meals taken. Keywords: Assessment, nutrition, anthropometrics, mass , adolescent, body mass index. | en_US |
dc.description.sponsorship | Shendi Unviersity | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Shendi University of Applied Science | en_US |
dc.relation.ispartofseries | issue (1);2018, 63-66 | - |
dc.subject | adolescent | en_US |
dc.subject | Assessment | en_US |
dc.subject | nutrition | en_US |
dc.subject | anthropometrics | en_US |
dc.subject | body | en_US |
dc.subject | mass | en_US |
dc.subject | body mass index | en_US |
dc.title | Assessment of nutritional status for middle adolescent using anthropometric measurements | en_US |
dc.type | Article | en_US |
Appears in Collections: | العدد الأول ISSUE (1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article 8.pdf | 136.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.