Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omar Yousof, Mohamed Ali | - |
dc.contributor.author | Eltigani Osman, Musa Omer | - |
dc.date.accessioned | 2018-12-20T10:25:40Z | - |
dc.date.available | 2018-12-20T10:25:40Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | 1858-9022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/528 | - |
dc.description | A cross sectional study was conducted to assess the solid wastes status of the household in Shendi City, Sudan. Questionnaire, interviews and observations were used. Results showed that 30% - 55% of the household produce about a kilogram a day per person, while 22% - 40% generate 5 or more kilograms daily. More than 50% of the household of different classes store their waste at home near the toilet, kitchen or other commodities in the house. Although most of the households were using suitable methods to store their solid waste (covered bins: 03%-09%; and closed plastic bags: 67%- 74%), however, in some of the household the waste stored at the collection point (03%-06%) or other improper methods (05% - 18%). The most common types of solid waste from the household in the study area are accumulation of various municipal wastes (35%-47%), organic matters (32%-41%) and plastics (07% -23%). In conclusion, a daily solid waste generation per capita in Shendi City is relatively high. Uncontrolled collection and indiscriminately storage of the waste can create breeding sites suitable for insect or parasites that may pose risks to public health. | en_US |
dc.description.abstract | A cross sectional study was conducted to assess the solid wastes status of the household in Shendi City, Sudan. Questionnaire, interviews and observations were used. Results showed that 30% - 55% of the household produce about a kilogram a day per person, while 22% - 40% generate 5 or more kilograms daily. More than 50% of the household of different classes store their waste at home near the toilet, kitchen or other commodities in the house. Although most of the households were using suitable methods to store their solid waste (covered bins: 03%-09%; and closed plastic bags: 67%- 74%), however, in some of the household the waste stored at the collection point (03%-06%) or other improper methods (05% - 18%). The most common types of solid waste from the household in the study area are accumulation of various municipal wastes (35%-47%), organic matters (32%-41%) and plastics (07% -23%). In conclusion, a daily solid waste generation per capita in Shendi City is relatively high. Uncontrolled collection and indiscriminately storage of the waste can create breeding sites suitable for insect or parasites that may pose risks to public health. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Shendi University Journal of Applied Science | en_US |
dc.relation.ispartofseries | issue(1);2018,38-44 | - |
dc.subject | Solid wastes | en_US |
dc.subject | Shendi city | en_US |
dc.subject | households | en_US |
dc.subject | Solid | en_US |
dc.subject | Wastes | en_US |
dc.title | Assessment of municipal solid waste profile of Shendi City, River Nile State, Sudan | en_US |
dc.type | Article | en_US |
Appears in Collections: | العدد الأول ISSUE (1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article 5.pdf | 131.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.