Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, Abedelrahman Syid Abedelgader | - |
dc.contributor.author | Ahmed, Mohamed Ahmed Ibrahim | - |
dc.contributor.author | Osama, Ali Mohammed Altayeb | - |
dc.contributor.author | Eman, Abbass | - |
dc.contributor.author | Bashair, Mohamed Bashir Mohamed | - |
dc.date.accessioned | 2019-04-24T15:22:40Z | - |
dc.date.available | 2019-04-24T15:22:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2349-8870 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/614 | - |
dc.description | CD200 has been identified as an immunoregulatory molecule that is frequently elevated in various types of cancers. This study investigated the role of CD200 in differentiation between chronic lymphocytic leukemia and other mature B-Cell neoplasms. Data was collected from flow cytometer center in Khartoum state, 150 samples selected randomly. Results showed chronic lymphocytic leukemia was more incidences (63.3%) than other mature B-Cell neoplasms (36.7%). Positivity of the CD200 was not significantly affected by specimens type and gender (P.value 0.716, 0.417) for blood and bone marrow and (P.value 0.756, 0.632) for Male & Female respectively. CD200 expressed in (94.7%) of chronic lymphocytic leukemia patients comparing with (34.5%) of other mature B-Cell neoplasms. The expression of CD200 was negative in majority cases of Mantle cell Lymphoma and positive in all cases of hairy cell leukemia and these both with chronic lymphocytic leukemia were CD5 positive, so CD200 in combination with CD23 can differentiate these subtypes. There was highly significant variation of expression in CD200 between chronic lymphocytic leukemia and other mature B-Cell neoplasms (P.value 0.00). The important results were the correlation between positivity of CD200 and score system which showed significant different (P.value 0.000), when used in combination can increased the sensitivity to (94.7%). This is important in the identification of mature B-Cell neoplasms patients especially those with few numbers of immature cells seen more characteristic in mature B-Cell neoplasm than chronic lymphocytic leukemia cases. So CD200 and the scoring system were useful in differentiation between chronic lymphocytic leukemia and other mature B-Cell neoplasm. | en_US |
dc.description.abstract | CD200 has been identified as an immunoregulatory molecule that is frequently elevated in various types of cancers. This study investigated the role of CD200 in differentiation between chronic lymphocytic leukemia and other mature B-Cell neoplasms. Data was collected from flow cytometer center in Khartoum state, 150 samples selected randomly. Results showed chronic lymphocytic leukemia was more incidences (63.3%) than other mature B-Cell neoplasms (36.7%). Positivity of the CD200 was not significantly affected by specimens type and gender (P.value 0.716, 0.417) for blood and bone marrow and (P.value 0.756, 0.632) for Male & Female respectively. CD200 expressed in (94.7%) of chronic lymphocytic leukemia patients comparing with (34.5%) of other mature B-Cell neoplasms. The expression of CD200 was negative in majority cases of Mantle cell Lymphoma and positive in all cases of hairy cell leukemia and these both with chronic lymphocytic leukemia were CD5 positive, so CD200 in combination with CD23 can differentiate these subtypes. There was highly significant variation of expression in CD200 between chronic lymphocytic leukemia and other mature B-Cell neoplasms (P.value 0.00). The important results were the correlation between positivity of CD200 and score system which showed significant different (P.value 0.000), when used in combination can increased the sensitivity to (94.7%). This is important in the identification of mature B-Cell neoplasms patients especially those with few numbers of immature cells seen more characteristic in mature B-Cell neoplasm than chronic lymphocytic leukemia cases. So CD200 and the scoring system were useful in differentiation between chronic lymphocytic leukemia and other mature B-Cell neoplasm. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | European Journal of Biomedical AND Pharmaceutical sciences | en_US |
dc.relation.ispartofseries | Volume 6,;Issue 4, 439-446,2019 | - |
dc.subject | CD200 | en_US |
dc.subject | chronic lymphocytic leukemia | en_US |
dc.subject | mature B-Cell neoplasm | en_US |
dc.subject | lymphocytic | en_US |
dc.subject | leukemia | en_US |
dc.subject | mature | en_US |
dc.subject | B-Cell | en_US |
dc.subject | neoplasm | en_US |
dc.title | THE ROLE OF CD200 IN DIFFERENTIATION BETWEEN CHRONIC LYMPHOCYTIC LEUKEMIA AND OTHER MATURE B-CELL NEOPLASMS IN SUDANESE PATIENTS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.