Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/974
Title: | PREVALENCE OF MALNUTRITION AMONG CHILDREN UNDER 5 YEARS IN KASSAB AND FATABRNO CAMPS AT KUTUM LOCALITY, NORTH DARFUR STATE, SUDAN |
Authors: | Abdallah, Ahmed Adam Belal Hamed, Fadalalla Hamed Fadalalla |
Keywords: | Malnutrition Breast Feeding Kutum Locality Complementary Growth Nutrients |
Issue Date: | Oct-2019 |
Publisher: | International Journal of Research - Granthaalayah |
Citation: | Belal et. al., Vol.7 (Iss.10): October 2019 |
Series/Report no.: | Vol.7;Iss.10 |
Abstract: | Malnutrition it’s one of main problem that lead to death among children under 5 years. There is a high nutritional requirement for children under 5 years of age because they are undergoing a period of rapid growth. This descriptive cross-sectional study saw conducted in Kutum locality – North Darfur State aimed to assess the nutritional status of children under 5 years at Kassab and Fatabarno IDPs camps, in addition to assess the others factors influence child feeding practices. To achieve these aims, a survey was carried out on 101 children, age zero to 59 months in study area. Data were collected by anthropodermic measurement as well as direct interview with mothers to collect certain socio-demographic factors which were associated with the nutritional status of study population. Age was determined from mothers and weight and height were measured using standard techniques. After analyzed of obtained data by SPSS version 20 the main results are: prevalence of malnutrition in Kassab and Fatbarno IDPs camps is 15.8%, of which 6.6% is moderate acute malnutrition (MAM) and 8.9% is severe acute malnutrition (SAM), 76% of the mothers with normal children were started complementary feeding after 6 months while 69% of mothers with malnourished children were started complementary feeding before 6 months, Most of the children identified with malnourished either SAM or MAM were in the age group between 12 – 24 months representing by 63%. Then the study recommended that: raising awareness of mothers about importance of breast feeding for infant to improve nutritional status of their children, encourage complementary feeding and begin it in right age according to WHO recommendations. |
Description: | Malnutrition it’s one of main problem that lead to death among children under 5 years. There is a high nutritional requirement for children under 5 years of age because they are undergoing a period of rapid growth. This descriptive cross-sectional study saw conducted in Kutum locality – North Darfur State aimed to assess the nutritional status of children under 5 years at Kassab and Fatabarno IDPs camps, in addition to assess the others factors influence child feeding practices. To achieve these aims, a survey was carried out on 101 children, age zero to 59 months in study area. Data were collected by anthropodermic measurement as well as direct interview with mothers to collect certain socio-demographic factors which were associated with the nutritional status of study population. Age was determined from mothers and weight and height were measured using standard techniques. After analyzed of obtained data by SPSS version 20 the main results are: prevalence of malnutrition in Kassab and Fatbarno IDPs camps is 15.8%, of which 6.6% is moderate acute malnutrition (MAM) and 8.9% is severe acute malnutrition (SAM), 76% of the mothers with normal children were started complementary feeding after 6 months while 69% of mothers with malnourished children were started complementary feeding before 6 months, Most of the children identified with malnourished either SAM or MAM were in the age group between 12 – 24 months representing by 63%. Then the study recommended that: raising awareness of mothers about importance of breast feeding for infant to improve nutritional status of their children, encourage complementary feeding and begin it in right age according to WHO recommendations. |
URI: | http://hdl.handle.net/123456789/974 |
ISSN: | 2350-0530 2394-3629 |
Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39_IJRG19_A09_2733.pdf | 321.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.