Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bushara, Nazim Osman | - |
dc.date.accessioned | 2019-12-12T15:13:26Z | - |
dc.date.available | 2019-12-12T15:13:26Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | 1958-9022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/995 | - |
dc.description.abstract | One of the main fields of weather forecasting is rainfall prediction, which is significant for water resource management, food production plan and different activity plans in nature. The appearance of stretched dry period or intensive rain at the critical stages of the crop growth and development may lead to serious reduce crop yield. Certainly, the accurate forecasting in rainfall could present useful information for water resource administration, flood control and disaster relief. This study proposed several soft computing models for long term rainfall prediction based on monthly meteorological dataset for 13 years, the models are IBK, K-Star, M5P, adaptive neuro-fuzzy inference system (ANFIS), Meta vote, bagging, staking and ensemble by using different machine learning schemes such as hybrid intelligent system, data mining, meta learning and ensemble algorithms.. The results show the accuracies of both ANFIS and the ensemble model are satisfied and ANFIS showed relatively more accurate results. | en_US |
dc.description.sponsorship | Shendi University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | hendi University Journal of Applied Science, | en_US |
dc.relation.ispartofseries | 2018 (2);1-22 | - |
dc.subject | Weather forecasting | en_US |
dc.subject | data mining | en_US |
dc.subject | soft computing | en_US |
dc.subject | neuro-fuzzy inference system | en_US |
dc.subject | neuro-fuzzy | en_US |
dc.subject | data | en_US |
dc.subject | mining | en_US |
dc.subject | forecasting | en_US |
dc.subject | Weather | en_US |
dc.title | Weather forecasting using soft computing models: A comparative study | en_US |
dc.type | Article | en_US |
Appears in Collections: | العدد الثاني ISSUE (2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A1-18-2.pdf | 408.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.